|
Woodland, Wa - 98674 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Woodland, Wa 98674
Population Age & Sex Range for Woodland, Wa 98674
| Total Population: | 9155 |
| Male Population: | 4697 |
| Male < 1: | 49 |
| Male 1: | 64 |
| Male 2: | 59 |
| Male 3: | 90 |
| Male 4: | 74 |
| Male 5: | 54 |
| Male 6: | 81 |
| Male 7: | 51 |
| Male 8: | 68 |
| Male 9: | 123 |
| Male 10: | 101 |
| Male 11: | 81 |
| Male 12: | 72 |
| Male 13: | 77 |
| Male 14: | 61 |
| Male 15: | 61 |
| Male 16: | 85 |
| Male 17: | 70 |
| Male 18: | 117 |
| Male 19: | 115 |
| Male 20: | 67 |
| Male 21: | 19 |
| Male 22-24: | 134 |
| Male 25-29: | 209 |
| Male 30-34: | 367 |
| Male 35-39: | 387 |
| Male 40-44: | 402 |
| Male 45-49: | 327 |
| Male 50-54: | 265 |
| Male 55-59: | 300 |
| Male 60-61: | 109 |
| Male 62-64: | 80 |
| Male 65-66: | 65 |
| Male 67-69: | 56 |
| Male 70-74: | 145 |
| Male 75-79: | 117 |
| Male 80-84: | 17 |
| Male 85 & Over: | 78 |
|
| Female Population: | 4458 |
| Female < 1: | 40 |
| Female 1: | 55 |
| Female 2: | 61 |
| Female 3: | 85 |
| Female 4: | 51 |
| Female 5: | 92 |
| Female 6: | 32 |
| Female 7: | 82 |
| Female 8: | 63 |
| Female 9: | 25 |
| Female 10: | 110 |
| Female 11: | 67 |
| Female 12: | 45 |
| Female 13: | 47 |
| Female 14: | 79 |
| Female 15: | 95 |
| Female 16: | 69 |
| Female 17: | 92 |
| Female 18: | 37 |
| Female 19: | 55 |
| Female 20: | 53 |
| Female 21: | 43 |
| Female 22-24: | 164 |
| Female 25-29: | 213 |
| Female 30-34: | 272 |
| Female 35-39: | 411 |
| Female 40-44: | 287 |
| Female 45-49: | 312 |
| Female 50-54: | 366 |
| Female 55-59: | 340 |
| Female 60-61: | 36 |
| Female 62-64: | 93 |
| Female 65-66: | 32 |
| Female 67-69: | 115 |
| Female 70-74: | 132 |
| Female 75-79: | 117 |
| Female 80-84: | 100 |
| Female 85 & Over: | 90 |
|
|
|
|
Ethnic Makeup of Woodland, Wa 98674
| Total Population: | 9155 |
| White: | 8368 |
| Black: | 7 |
| Asian: | 19 |
| Pacific Islander: | 18 |
| Native American: | 151 |
| Two or More: | 271 |
| Other: | 321 |
|
|
Housing Statistics for Woodland, Wa 98674
| Total: | 8994 |
| Own: | 6990 |
| Rent: | 2004 |
|
|
Education Level for Residents of Woodland, Wa 98674
| Total Population: | 5840 |
| Male: | 2924 |
| No School: | 15 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 28 |
| 7th - 8th: | 65 |
| 9th: | 56 |
| 10th: | 97 |
| 11th: | 60 |
| 12th, No Diploma: | 171 |
| High School Graduate: | 911 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 280 |
| 1 or More Years College, No Degree: | 600 |
| Associates: | 269 |
| Bachelors: | 272 |
| Doctorate: | 15 |
| Masters: | 45 |
|
| Female: | 2916 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 62 |
| 9th: | 24 |
| 10th: | 48 |
| 11th: | 116 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 996 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 398 |
| 1 or More Years College, No Degree: | 598 |
| Associates: | 178 |
| Bachelors: | 209 |
| Doctorate: | 10 |
| Masters: | 77 |
|
|
|
Economic Statistics for Woodland, Wa 98674
| Employed Civilian Males: | 2347 |
| Unemployed Civilian Males: | 217 |
| Male Over 16 In Labor Force: | 2623 |
| Male Over 16 Not In Labor Force: | 908 |
| Male Over 16 In Armed Forces: | 59 |
|
| Employed Civilian Females: | 1856 |
| Unemployed Civilian Females: | 133 |
| Female Over 16 In Labor Force: | 1989 |
| Female Over 16 Not In Labor Force: | 1440 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4179 |
| Work At Home: | 202 |
| Over 16, Doesn't Work At Home: | 3977 |
| Family Income Below Poverty: | 166 |
| Household Income Below Poverty: | 306 |
| Married Couple Below Poverty: | 91 |
| Median Family Income: | $48833 |
| Median Household Income: | $45452 |
| Per Capita Income: | $19477 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 326 |
| 5 to 9 Minutes: | 647 |
| 10 to 14 Minutes: | 304 |
| 15 to 19 Minutes: | 278 |
| 20 to 24 Minutes: | 337 |
| 25 to 29 Minutes: | 272 |
| 30 to 35 Minutes: | 764 |
| 36 to 39 Minutes: | 137 |
| 40 to 44 Minutes: | 217 |
| 45 to 59 Minutes: | 381 |
| 60 to 89 Minutes: | 180 |
| 90 Minutes or More: | 134 |
|
|
Veterans Status for Residents of Woodland, Wa 98674
| Total Males: | 3376 |
| Male 18 to 64 | 2898 |
| Male Civilian 18 to 64 | 2839 |
| Male Civilian Non-Veteran 18 to 64 | 2137 |
| Male Civilian Veteran 18 to 64 | 702 |
| Male in Armed Forces 18 to 64 | 59 |
| Male 65 and Over | 478 |
| Male Civilian 65 and Over | 478 |
| Male Civilian Non-Veteran 65 and Over | 126 |
| Male Civilian Veteran 65 and Over | 352 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3268 |
| Female 18 - 64 | 2682 |
| Female 65 and Over | 586 |
| Female Civilians 18 - 64 | 2682 |
| Female Civilian Non-Veteran 18 - 64 | 2594 |
| Female Civilian Veteran 18 - 64 | 88 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 586 |
| Female Civilian Non-Veteran 65 and Over | 573 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|